ETM-Floc | ETM-Floc | ETM-Floc | |
Appearance | Milky, white liquid | ||
Charge density | Medium | Medium high | High |
Molecular wight | High | Medium high | Medium |
Specific gravity(25℃) | 1.00-1.05 | 1.00-1.05 | 1.00-1.05 |
Freeze point | -10℃ | -15℃ | -20℃ |
Flash point(closed cup) | >100℃ | >100℃ | >100℃ |
Viscosity (cps) 0.50% | 120 | 100 | 90 |
1.00% | 310 | 300 | 250 |
2.00% | 820 | 750 | 325 |
Apparent viscosity (cps) | >2000 | >2000 | >2000 |
Solid content (%) | >40 | >40 | >40 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!